Registry numbers
The following table gives a non-exhaustive list of the main registries in which talc and chlorite are listed. Depending on the registries, substances may be given an inventory number or simply be listed.
Talc | Chlorite | |
CAS | 14807-96-6 | 1318-59-8 |
EINECS | 238-877-9 | 215-285-9 |
AICS (Austrailia) | yes | no |
CEPA (DSL/NDSL) (Canada) | yes (DSL) | yes (DSL) |
ECL Serial No (Korea) | 1-686 | 9312-1666 |
ENCS/MITI (Japan) | no | no |
NEPA (China) | - | - |
PICCS (Phillipines) | yes | yes |
TSCA (USA) | yes | yes |
< back
Scientific Association of the European Talc Industry aisbl
